price/pound | ||
---|---|---|
1. | Egg | 9.00 |
2. | Meyer Lemon | 11.50 |
3. | Meyer Lemon with Black Pepper | 11.50 |
4. | Meyer Lemon with Chili | 11.50 |
5. | Key Lime and Cilantro | 11.50 |
6. | Basil | 10.50 |
7. | Sweet Pea: special | 9.00 |
8. | Garlic Parsley | 10.50 |
9.. | Spinach | 10.50 |
10. | Black Pepper Rosemary | 10.50 |
11. | Rosemary | 10.50 |
12. | Orange Fennel | 11.50 |
13. | Sun Dried Tomato | 10.50 |
14. | Roasted Red Bell Pepper | 12.00 |
15. | Roasted Yellow Bell Pepper | 12.00 |
16. | Porcini | 13.00 |
17. | Chestnut | 12.00 |
18. | Corn | 10.50 |
19. | Buckwheat | 11.00 |
20. | Whole Wheat (eggless) | 9.50 |
21. | Squid Ink | 12.50 |
22. | Beet | 11.75 |
23. | Cocoa Chili | 11.75 |
24. | Stinging Nettle (seasonal) | 10.50 |
25. | Grapefruit Basil | 11.50 |
26. | 4 Pepper | 11.50 |
27. | 4 Herb | 11.50 |
28. | Spelt | 11.00 |
Pizza for you to take and bake, made with your choice of ingredients, using our Rustic Olive Bread dough. Available only on Mondays and Wednesdays: 4-7 pm. Place your order by phone/fax: (510) 883-0783. Some options to choose from: Wild Mushroom & Prosciutto, Roast Chicken with Bell Peppers, Green Serano & Cilantro, Greek: Spinach, Tomato, & Feta Cheese, Sausage with Serrano Pepper & Slow Roasted Tomato...and more
Note: Cooking time is measured from the moment when you drop the pasta or ravioli into the boiling water.
Bring a big pot of water to boil. Then gently drop the pasta or ravioli into the boiling water. Refer to the above table for recommended cooking time. Cooking time may vary due to the amount of moisture in the pasta. In general, less cooking time is needed when the pasta is fresh and moist. One can adjust the cooking time according to one's taste.